<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Secret Journals of Wilton String</title>
	<atom:link href="http://www.wiltonstring.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wiltonstring.com</link>
	<description>Ancient anecdotes</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:14:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Stronghold by ron webster</title>
		<link>http://www.wiltonstring.com/?p=232&#038;cpage=1#comment-24</link>
		<dc:creator>ron webster</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=232#comment-24</guid>
		<description>I am the son of Ron Webster,Jr, who is the son of Ron Webster and grandson of Towner.Would love to correspond with Strongs.</description>
		<content:encoded><![CDATA[<p>I am the son of Ron Webster,Jr, who is the son of Ron Webster and grandson of Towner.Would love to correspond with Strongs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew Hunter (Bud) Whiteford by Anonymous</title>
		<link>http://www.wiltonstring.com/?p=25&#038;cpage=1#comment-20</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=25#comment-20</guid>
		<description>This is probably too late to be of any use, but Scott Whiteford is in the Anthropology Dept at Michigan State. He was fairly new there when I was in grad school 30 years ago and possibly is retired or close to it. After Bud retired he occasionally taught as a visiting professor while visiting his son. I took a course from him in native american arts.</description>
		<content:encoded><![CDATA[<p>This is probably too late to be of any use, but Scott Whiteford is in the Anthropology Dept at Michigan State. He was fairly new there when I was in grad school 30 years ago and possibly is retired or close to it. After Bud retired he occasionally taught as a visiting professor while visiting his son. I took a course from him in native american arts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Economic Perspective by Kevin</title>
		<link>http://www.wiltonstring.com/?p=68&#038;cpage=1#comment-19</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 21 Feb 2009 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=68#comment-19</guid>
		<description>Wally --&lt;br/&gt;&lt;br/&gt;I really enjoyed this; thank you.  I work in the markets and have been dealing with this first hand for some time on a more-intimate-than-normal level so it is topic I tend to avoid in my &quot;free time&quot;.  I bring this up only to reflect just how much I enjoyed your piece.  I have never seen the concepts of reduced money supply velocity and the unwinding of leverage explained so succinctly and effectively that it could be not only understood by a wide spectrum of people but done so without condescension and at the same time avoiding the pitfalls of professional jargon.</description>
		<content:encoded><![CDATA[<p>Wally &#8211;</p>
<p>I really enjoyed this; thank you.  I work in the markets and have been dealing with this first hand for some time on a more-intimate-than-normal level so it is topic I tend to avoid in my &#8220;free time&#8221;.  I bring this up only to reflect just how much I enjoyed your piece.  I have never seen the concepts of reduced money supply velocity and the unwinding of leverage explained so succinctly and effectively that it could be not only understood by a wide spectrum of people but done so without condescension and at the same time avoiding the pitfalls of professional jargon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Economic Perspective by Brian D</title>
		<link>http://www.wiltonstring.com/?p=68&#038;cpage=1#comment-18</link>
		<dc:creator>Brian D</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=68#comment-18</guid>
		<description>The concept of using a log scale rather than linear scale made sense to me (an engineer).  So I went to YahooFinance.com and pulled up a log plot starting in 1929.  If you ignore the first couple of years, there is a wave pattern with a 35 or 40 year repetition.  That suggests a dip lasting a couple of decades and the next peak at mid century.  That&#039;s too long for me to use even if I believed it.</description>
		<content:encoded><![CDATA[<p>The concept of using a log scale rather than linear scale made sense to me (an engineer).  So I went to YahooFinance.com and pulled up a log plot starting in 1929.  If you ignore the first couple of years, there is a wave pattern with a 35 or 40 year repetition.  That suggests a dip lasting a couple of decades and the next peak at mid century.  That&#8217;s too long for me to use even if I believed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Economic Perspective by BobF</title>
		<link>http://www.wiltonstring.com/?p=68&#038;cpage=1#comment-17</link>
		<dc:creator>BobF</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=68#comment-17</guid>
		<description>A little side note, in case you had not seen it.&lt;br/&gt;&lt;br/&gt;There is a move now in foreclosure cases for the person being evicted to ask that the bank produce the original documents. The fact that these mortgages have been sold, resold, combined, divided and magically anointed, means that the banks often have nothing more than a digital reminder to collect some money. Apparently, the approach has at least put significant delays into many proceedings.&lt;br/&gt;&lt;br/&gt;It is appropriate that you would send me this today while I am doing my taxes and looking at the $70,000 that my IRA lost. This was one half of my hard earned cash from many years of teaching that I thought could safely be moved from my state retirement account into a market account. How much of that was bubble, was actually my current quest. The bottom line is that I cashed out this year and have to pay taxes on what I suspect is about half of what I put in. The bubble ate the rest, as per your comment that we will have to pay a slight penalty for our exuberance. The way I look at it now is that for teaching 14 years in Washington I get a Smart Car and about $7000 to enjoy as half of my retirement.</description>
		<content:encoded><![CDATA[<p>A little side note, in case you had not seen it.</p>
<p>There is a move now in foreclosure cases for the person being evicted to ask that the bank produce the original documents. The fact that these mortgages have been sold, resold, combined, divided and magically anointed, means that the banks often have nothing more than a digital reminder to collect some money. Apparently, the approach has at least put significant delays into many proceedings.</p>
<p>It is appropriate that you would send me this today while I am doing my taxes and looking at the $70,000 that my IRA lost. This was one half of my hard earned cash from many years of teaching that I thought could safely be moved from my state retirement account into a market account. How much of that was bubble, was actually my current quest. The bottom line is that I cashed out this year and have to pay taxes on what I suspect is about half of what I put in. The bubble ate the rest, as per your comment that we will have to pay a slight penalty for our exuberance. The way I look at it now is that for teaching 14 years in Washington I get a Smart Car and about $7000 to enjoy as half of my retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Economic Perspective by ed</title>
		<link>http://www.wiltonstring.com/?p=68&#038;cpage=1#comment-16</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=68#comment-16</guid>
		<description>Well, actually, the old visual-least-squares method of plotting trend lines would have it close to 10,000 on the right side and might suggest that there was some kind of damper on the growth during the 16 years of  rational growth...but it doesn&#039;t do away with the obvious fact that both the dot com and the derivative bond market episodes were pretty serious anomalies. &lt;br/&gt;&lt;br/&gt;Then there&#039;s the issue of the appropriate scale...the linear scale distorts the movements of recent years, while a semi-log representation might show something different.&lt;br/&gt;&lt;br/&gt;But the point&#039;s there. Coupled with the re-concentration of wealth in the higher income groups, kind of makes you wonder how long you want to keep pushing the rock.</description>
		<content:encoded><![CDATA[<p>Well, actually, the old visual-least-squares method of plotting trend lines would have it close to 10,000 on the right side and might suggest that there was some kind of damper on the growth during the 16 years of  rational growth&#8230;but it doesn&#8217;t do away with the obvious fact that both the dot com and the derivative bond market episodes were pretty serious anomalies. </p>
<p>Then there&#8217;s the issue of the appropriate scale&#8230;the linear scale distorts the movements of recent years, while a semi-log representation might show something different.</p>
<p>But the point&#8217;s there. Coupled with the re-concentration of wealth in the higher income groups, kind of makes you wonder how long you want to keep pushing the rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Economic Perspective by Ronen Ben-Dror</title>
		<link>http://www.wiltonstring.com/?p=68&#038;cpage=1#comment-15</link>
		<dc:creator>Ronen Ben-Dror</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=68#comment-15</guid>
		<description>I love your writing, I always did, BUT I hope you are WRONG this time :)</description>
		<content:encoded><![CDATA[<p>I love your writing, I always did, BUT I hope you are WRONG this time <img src='http://www.wiltonstring.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Economic Perspective by sister Sarah</title>
		<link>http://www.wiltonstring.com/?p=68&#038;cpage=1#comment-14</link>
		<dc:creator>sister Sarah</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=68#comment-14</guid>
		<description>Big concept, succinctly expressed. Yow!</description>
		<content:encoded><![CDATA[<p>Big concept, succinctly expressed. Yow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew Hunter (Bud) Whiteford by Anonymous</title>
		<link>http://www.wiltonstring.com/?p=25&#038;cpage=1#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 17 Aug 2008 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=25#comment-13</guid>
		<description>Read your comments on the Whiteford family. I lived on Hawthorne Dr. from 1948-1955. Played with the whiteford children. Where is Scott these days? &lt;br/&gt;Kaethe (Kendall) Andersen&lt;br/&gt;email: rfakaa@aol.com</description>
		<content:encoded><![CDATA[<p>Read your comments on the Whiteford family. I lived on Hawthorne Dr. from 1948-1955. Played with the whiteford children. Where is Scott these days? <br />Kaethe (Kendall) Andersen<br />email: <a href="mailto:rfakaa@aol.com">rfakaa@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on W Bobbitises Spitzer, Gives Election to McCain by Anonymous</title>
		<link>http://www.wiltonstring.com/?p=61&#038;cpage=1#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Mar 2008 19:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiltonstring.com/?p=61#comment-12</guid>
		<description>Ya got it wrong.  Patterson&#039;s a Clinton supporter.  He stood by her side during her post-Iowa speech.</description>
		<content:encoded><![CDATA[<p>Ya got it wrong.  Patterson&#8217;s a Clinton supporter.  He stood by her side during her post-Iowa speech.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
